| Mohlala oa Genset | 260GFT - J1 |
| Sebopeho | kopantswe |
| Mokhoa o Thabisang | AVR Brushless |
| Matla a Lekanyelitsoeng ( kW/kVA ) | 260/325 |
| E khethiloe Hajoale ( A ) | 468 |
| Rated Voltage ( V ) | 230/400 |
| Maqhubu a Lekanyelitsoeng ( Hz ) | 50/60 |
| Rated Power Factor | 0.8 LAG |
| No Load Voltage Range | 95% ~ 105% |
| Sekhahla se tsitsitseng sa taolo ea motlakase | ≤±1% |
| Sekhahla sa Taolo ea Motlakase hang-hang | ≤-15% ~ +20% |
| Nako ea ho tsosolosa Voltage | ≤3 S |
| Sekhahla sa Phallo ea Voltage | ≤±0.5% |
| Sekhahla sa Taolo ea Maqhubu a Hang-hang | ≤±10% |
| Nako ea ho tsitsisa khafetsa | ≤5 S |
| Line-voltage Waveform Sinusoidal Distortion Rate | ≤2.5% |
| Kakaretso ea Boemo ( L*W*H ) ( mm ) | 3250*1550*1950 |
| Net Weight (kg) | 2680 |
| Lerata la dB ( A ) | <93 |
| Overhaul Cycle ( h ) | 25000 |
| Mohlala | NY196D28TL ( AVL Technology ) |
| Mofuta | Inline, liropo tse 4, ho chesoa ha taolo ea motlakase, ho chesoa pele ho kopantsoe le turbocharged inter-cooled lean burned. |
| Nomoro ea Cylinder | 6 |
| Bore*Stroke ( mm) | 152*180 |
| Kakaretso ea Phallo ( L ) | 19.597 |
| Rated Power ( kW ) | 280 |
| Lebelo le Lekanyelitsoeng (r/min) | 1500/1800 |
| Mofuta oa Mafura | Khase ea biomass |
| Mohlala | 260KZY, mofuta oa NPT |
| Mofuta oa Pontšo | Pontšo ea LCD e nang le mesebetsi e mengata |
| Control Module | HGM9320 kapa HGM9510, mofuta oa Smartgen |
| Puo ea Ts'ebetso | Senyesemane |
| Mohlala | XN4E |
| Brand | XN ( Xingnuo ) |
| Shaft | Single bear |
| Matla a Lekanyelitsoeng ( kW/kVA ) | 260/325 |
| Tšireletso ea Sekoahelo | IP23 |
| Katleho (%) | 93.2 |
(1) Yuniti e sebelisang boiler e chesoang ka khase e ka tsoakana le khase ea tlhaho kapa khase ea liphaephe tlas'a maemo a hore lisebelisoa tsa pele tsa boiler ha li fetohe, e le ho fokotsa haholo tšebeliso ea khase ea tlhaho kapa ea liphaephe le ho fokotsa litšenyehelo tsa khase.
(2) Libakeng tsa bolulo tse sebelisang khase ea tlhaho, khase ea liphaephe le biogas e tloaelehileng, li ka kopanngoa le marang-rang ho fana ka khase malapeng, ho fokotsa litšenyehelo tsa khase, le ho eketsa phaello ea thekiso ea khase haholo ka theko e tšoanang ea thekiso. khase.
(3) Khase ea tlhaho ea tlhaho e hlahisoang ke thepa ena e sebelisoa ho khanna enjene e tukang ka hare bakeng sa ho fehla matla.Matla a ho hlahisa matla ke 20-1000KW / h.haeba e le ka tlase ho kapa e kholo ho feta mofuta ona, e ka etsetsoa basebelisi ka ho khetheha.
-
Litlhaloso tsa Sehlahisoa Bakeng sa 200KW Biomass Gas Ge...
-
Litlhaloso tsa Sehlahisoa Bakeng sa 400KW Biomass Gas Ge...
-
Litlhaloso tsa Sehlahisoa Bakeng sa 30KW Biomass Gas Gen...
-
Litlhaloso tsa Sehlahisoa Bakeng sa 150KW Biomass Gas Ge...
-
Litlhaloso tsa Sehlahisoa Bakeng sa 80KW Biomass Gas Gen...
-
Litlhaloso tsa Sehlahisoa Bakeng sa 800KW Biomass Gas Ge...







